Beedon Tower - Our Bells
Peal of six bells
Bell | Diameter | Weight | Note | Founder | Date |
Tenor | 2’ 8” | 6cwt 1qtr 0lbs (318kg) | B♭ | H Knight I | 1615 |
5th | 2’ 4 1/2” | 4cwt 2qtr 0lbs (229kg) | C | Knight III | 1675 |
4th | 2’ 3” | 3cwt 3qtr 14lbs (197kg) | D | M & S | 1922 |
3rd | 2’ 2 3/4” | 3cwt 2qtr 0lbs (178kg) | E♭ | S Knight | 1682 |
2nd | 2’ 3/4” | 3cwt 1qtr 25lbs (165kg) | F | M & S | 1899 |
Treble | 1’ 11 3/4” | 3cwt 0qtr 17lbs (160kg) | G | M & S | 1922 |
Treble added, the 3rd recast and fittings overhauled AD 1922
By
Mears and Stainbank
Whitechaple bell foundry London
By
Mears and Stainbank
Whitechaple bell foundry London